Hydrographs
- Home
- Well List
Well List
| WRD ID | State Well No. | Owner Number | Well Depth | Year Constructed | Median GWE | Average GWE |
|---|---|---|---|---|---|---|
| 100001 | 2S/11W-18C04S | P1_1 | 900.0 | 1996 | 45.58 | 48.84 |
| 100002 | 2S/11W-18C05S | P1_2 | 480.0 | 1996 | 59.23 | 62.18 |
| 100003 | 2S/11W-18C06S | P1_3 | 400.0 | 1996 | 58.61 | 63.03 |
| 100004 | 2S/11W-18C07S | P1_4 | 190.0 | 1996 | 59.11 | 62.97 |
| 100005 | 2S/13W-22C01S | HP1_1 | 910.0 | 1996 | 206.96 | 205.82 |
| 100006 | 2S/13W-22C02S | HP1_2 | 710.0 | 1996 | 209.19 | 208.97 |
| 100007 | 2S/13W-22C03S | HP1_3 | 440.0 | 1996 | 199.45 | 198.69 |
| 100008 | 2S/13W-22C04S | HP1_4 | 295.0 | 1996 | 164.16 | 165.57 |
| 100009 | 2S/13W-22C05S | HP1_5 | 134.0 | 1996 | 131.66 | 131.02 |
| 100010 | 3S/12W-09J01S | DWN1_1 | 1190.0 | 1997 | 95.49 | 94.33 |
| 100011 | 3S/12W-09J02S | DWN1_2 | 960.0 | 1997 | 92.26 | 92.45 |
| 100012 | 3S/12W-09J03S | DWN1_3 | 600.0 | 1997 | 89.58 | 90.07 |
| 100013 | 3S/12W-09J04S | DWN1_4 | 390.0 | 1997 | 87.26 | 88.45 |
| 100014 | 3S/12W-09J05S | DWN1_5 | 270.0 | 1997 | 62.86 | 64.16 |
| 100015 | 3S/12W-09J06S | DWN1_6 | 110.0 | 1997 | 59.38 | 60.65 |
| 100016 | 3S/13W-08J01S | WLB1_1 | 905.0 | 1997 | 142.89 | 141.18 |
| 100017 | 3S/13W-08J02S | WLB1_2 | 520.0 | 1997 | 133.44 | 132.77 |
| 100018 | 3S/13W-08J03S | WLB1_3 | 380.0 | 1997 | 136.73 | 133.63 |
| 100019 | 3S/13W-08J04S | WLB1_4 | 220.0 | 1997 | 136.32 | 132.99 |
| 100020 | 3S/14W-13J05S | GAR1_1 | 990.0 | 1995 | 132.48 | 128.41 |
| 100021 | 3S/14W-13J06S | GAR1_2 | 465.0 | 1995 | 187.97 | 177.15 |
| 100022 | 3S/14W-13J07S | GAR1_3 | 365.0 | 1995 | 157.27 | 152.48 |
| 100023 | 3S/14W-13J08S | GAR1_4 | 140.0 | 1995 | 92.69 | 91.44 |
| 100024 | 4S/12W-05H05S | LW1_1 | 1009.0 | 1995 | 106.46 | 110.64 |
| 100025 | 4S/12W-05H06S | LW1_2 | 660.0 | 1995 | 88.36 | 88.49 |
| 100026 | 4S/12W-05H07S | LW1_3 | 470.0 | 1995 | 86.17 | 86.40 |
| 100027 | 4S/12W-05H08S | LW1_4 | 300.0 | 1995 | 66.06 | 65.19 |
| 100028 | 4S/12W-05H09S | LW1_5 | 160.0 | 1995 | 51.99 | 51.41 |
| 100029 | 4S/12W-05H10S | LW1_6 | 90.0 | 1995 | 26.59 | 27.91 |
| 100030 | 4S/13W-09H09S | CAR1_1 | 1010.0 | 1997 | 73.41 | 75.06 |
| 100031 | 4S/13W-09H10S | CAR1_2 | 760.0 | 1997 | 72.16 | 73.97 |
| 100032 | 4S/13W-09H11S | CAR1_3 | 480.0 | 1997 | 39.49 | 40.62 |
| 100033 | 4S/13W-09H12S | CAR1_4 | 270.0 | 1997 | 37.98 | 38.91 |
| 100034 | 4S/14W-02N01S | PM-3_1 | 685.0 | 1995 | 87.65 | 86.04 |
| 100035 | 4S/14W-02N02S | PM-3_2 | 525.0 | 1995 | 79.96 | 80.44 |
| 100036 | 4S/14W-02N03S | PM-3_3 | 285.0 | 1995 | 84.07 | 81.86 |
| 100037 | 4S/14W-02N04S | PM-3_4 | 190.0 | 1995 | 83.64 | 82.67 |
| 100038 | 4S/14W-04Q01S | PM-4_1 | 720.0 | 1995 | 100.58 | 100.92 |
| 100039 | 4S/14W-04Q02S | PM-4_2 | 550.0 | 1995 | 101.39 | 101.48 |
| 100040 | 4S/14W-04Q03S | PM-4_3 | 390.0 | 1995 | 96.74 | 96.91 |
| 100041 | 4S/14W-04Q04S | PM-4_4 | 250.0 | 1995 | 96.68 | 96.87 |
| 100042 | 4S/14W-10C01S | PM-1_1 | 605.0 | 1995 | 81.71 | 82.20 |
| 100043 | 4S/14W-10C02S | PM-1_2 | 510.0 | 1995 | 86.71 | 85.97 |
| 100044 | 4S/14W-10C03S | PM-1_3 | 290.0 | 1995 | 86.37 | 86.09 |
| 100045 | 4S/14W-10C04S | PM-1_4 | 210.0 | 1995 | 84.52 | 84.16 |
| 100046 | 2S/11W-05P06S | WN1_1 | 810.0 | 1992 | 35.39 | 39.28 |
| 100047 | 2S/11W-05P06S | WN1_2 | 810.0 | 1992 | 34.35 | 38.17 |
| 100048 | 2S/11W-05P06S | WN1_3 | 810.0 | 1992 | 31.95 | 35.67 |
| 100049 | 2S/11W-05P06S | WN1_4 | 810.0 | 1992 | 27.51 | 31.25 |
| 100050 | 2S/11W-05P06S | WN1_5 | 810.0 | 1992 | 26.62 | 33.16 |
| 100051 | 2S/11W-05P06S | WN1_6 | 810.0 | 1992 | 25.47 | 29.37 |
| 100052 | 2S/11W-05P06S | WN1_7 | 810.0 | 1992 | 25.39 | 28.96 |
| 100053 | 2S/11W-05P06S | WN1_8 | 810.0 | 1992 | 25.46 | 29.12 |
| 100054 | 2S/11W-05P06S | WN1_9 | 810.0 | 1992 | 25.33 | 29.25 |
| 100055 | 2S/11W-08L08S | WN2_1 | 720.0 | 1992 | 221.47 | 219.12 |
| 100056 | 2S/11W-08L08S | WN2_2 | 720.0 | 1992 | 220.72 | 218.58 |
| 100057 | 2S/11W-08L08S | WN2_3 | 720.0 | 1992 | 220.76 | 218.15 |
| 100058 | 2S/11W-08L08S | WN2_4 | 720.0 | 1992 | 211.55 | 210.77 |
| 100059 | 2S/11W-08L08S | WN2_5 | 720.0 | 1992 | 95.96 | 101.00 |
| 100060 | 2S/11W-08L08S | WN2_6 | 720.0 | 1992 | 43.75 | 52.96 |
| 100061 | 2S/11W-08L08S | WN2_7 | 720.0 | 1992 | 43.06 | 51.31 |
| 100062 | 2S/11W-08L08S | WN2_8 | 720.0 | 1992 | 39.95 | 47.48 |
| 100063 | 2S/11W-08L08S | WN2_9 | 720.0 | 1992 | 37.09 | 39.87 |
| 100064 | 2S/12W-26D09S | RH1_1 | 1150.0 | 1997 | 77.90 | 81.51 |
| 100065 | 2S/12W-26D10S | RH1_2 | 930.0 | 1997 | 79.45 | 82.00 |
| 100066 | 2S/12W-26D11S | RH1_3 | 730.0 | 1997 | 80.39 | 82.85 |
| 100067 | 2S/12W-26D12S | RH1_4 | 450.0 | 1997 | 88.02 | 89.74 |
| 100068 | 2S/12W-26D13S | RH1_5 | 300.0 | 1997 | 77.66 | 80.91 |
| 100069 | 2S/12W-26D14S | RH1_6 | 160.0 | 1997 | 74.06 | 77.51 |
| 100070 | 4S/13W-28A03S | WIL1_1 | 1040.0 | 1997 | 80.19 | 79.76 |
| 100071 | 4S/13W-28A04S | WIL1_2 | 800.0 | 1997 | 81.07 | 80.28 |
| 100072 | 4S/13W-28A05S | WIL1_3 | 570.0 | 1997 | 83.44 | 82.95 |
| 100073 | 4S/13W-28A06S | WIL1_4 | 245.0 | 1997 | 52.42 | 52.83 |
| 100074 | 4S/13W-28A07S | WIL1_5 | 140.0 | 1997 | 49.06 | 49.67 |
| 100075 | 4S/13W-32F01S | WIL2_1 | 1030.0 | 1997 | 59.35 | 59.59 |
| 100076 | 4S/13W-32F02S | WIL2_2 | 775.0 | 1997 | 55.41 | 55.39 |
| 100077 | 4S/13W-32F03S | WIL2_3 | 560.0 | 1997 | 51.28 | 51.31 |
| 100078 | 4S/13W-32F04S | WIL2_4 | 410.0 | 1997 | 50.25 | 50.36 |
| 100079 | 4S/13W-32F05S | WIL2_5 | 140.0 | 1997 | 34.83 | 34.55 |
| 100080 | CH1_1 | 244.3 | 1997 | 231.71 | 231.78 | |
| 100081 | CH2_1 | 89.5 | 1997 | 81.73 | 81.77 | |
| 100082 | CH3_1 | 363.0 | 1997 | 170.52 | 171.06 | |
| 100083 | CH3_2 | 192.0 | 1997 | 179.34 | 178.38 | |
| 100084 | CH4_1 | 203.0 | 1997 | 177.87 | 178.37 | |
| 100085 | 2S/12W-25G03S | P2_1 | 1200.0 | 1998 | 77.70 | 80.65 |
| 100086 | 2S/12W-25G04S | P2_2 | 850.0 | 1998 | 79.30 | 80.87 |
| 100087 | 2S/12W-25G05S | P2_3 | 580.0 | 1998 | 73.04 | 74.27 |
| 100088 | 2S/12W-25G06S | P2_4 | 340.0 | 1998 | 58.87 | 59.12 |
| 100089 | 2S/12W-25G07S | P2_5 | 255.0 | 1998 | 58.18 | 58.26 |
| 100090 | 2S/12W-25G08S | P2_6 | 120.0 | 1998 | 53.50 | 52.25 |
| 100091 | 2S/14W-28M03S | ING1_1 | 1400.0 | 1998 | 144.85 | 143.12 |
| 100092 | 2S/14W-28M04S | ING1_2 | 885.0 | 1998 | 140.20 | 142.02 |
| 100093 | 2S/14W-28M05S | ING1_3 | 450.0 | 1998 | 146.67 | 143.90 |
| 100094 | 2S/14W-28M06S | ING1_4 | 300.0 | 1998 | 111.75 | 112.31 |
| 100095 | 2S/14W-28M07S | ING1_5 | 170.0 | 1998 | 106.71 | 107.09 |
| 100096 | 3S/11W-09D01S | SFS1_1 | 1410.0 | 1998 | 78.91 | 80.39 |
| 100097 | 3S/11W-09D02S | SFS1_2 | 845.0 | 1998 | 85.02 | 84.99 |
| 100098 | 3S/11W-09D03S | SFS1_3 | 560.0 | 1998 | 106.49 | 106.88 |
| 100099 | 3S/11W-09D04S | SFS1_4 | 285.0 | 1998 | 117.94 | 119.54 |
| 100101 | 5S/12W-03F02S | 32L' 8 | 119.0 | 8.00 | 8.39 | |
| 100102 | 5S/12W-03C01S | 32S 9 | 885.0 | 101.05 | 99.16 | |
| 100103 | 5S/12W-03B02S | 32U 15 | 135.0 | 1971 | nan | |
| 100104 | 5S/12W-03B03S | 32U 15 | 89.0 | 1971 | nan | |
| 100105 | 4S/12W-35P03S | 32V 22 | 135.0 | 1971 | nan | |
| 100106 | 4S/12W-35P04S | 32V 22 | 80.0 | 1971 | nan | |
| 100108 | 5S/12W-02M01S | 33D'22 | 825.0 | 46.80 | 45.74 | |
| 100109 | 4S/12W-35P01S | 33G 9 | 147.0 | 73.05 | 73.11 | |
| 100110 | 4S/12W-35P02S | 33G 9 | 147.0 | 60.80 | 64.75 | |
| 100111 | 4S/12W-35C02S | 33H 57 | 661.0 | 27.20 | 30.07 | |
| 100112 | 5S/12W-02E03S | 33H'13 | 109.0 | 1968 | nan | |
| 100113 | 5S/12W-02E04S | 33H'13 | 78.0 | 1968 | nan | |
| 100114 | 5S/12W-02C09S | 33JL_Zone_A/I | 147.0 | 18.50 | 19.89 | |
| 100115 | 5S/12W-02C08S | 33JL_Zone_B | 147.0 | 22.70 | 21.68 | |
| 100116 | 5S/12W-02P12S | 33K'42 | 76.0 | 1967 | nan | |
| 100117 | 5S/12W-02C01S | 33L 3 | 1929 | 49.95 | 44.26 | |
| 100118 | 4S/12W-35K01S | 33L 23 | 371.0 | 44.05 | 42.48 | |
| 100119 | 4S/12W-35F01S | 33L 30 | 71.0 | 1968 | nan | |
| 100120 | 4S/12W-35K07S | 33N 21 | 497.0 | 21.05 | 22.25 | |
| 100121 | 4S/12W-35K06S | 33N 21 | 497.0 | 19.65 | 20.45 | |
| 100122 | 5S/12W-02C06S | 33NQ | 177.0 | 27.30 | 27.90 | |
| 100123 | 5S/12W-02C07S | 33NQ | 177.0 | 20.50 | 23.01 | |
| 100124 | 33Q 9 | 223.0 | nan | |||
| 100125 | 4S/12W-35K05S | 33Q 15 | 231.0 | 36.25 | 36.68 | |
| 100126 | 4S/12W-35K03S | 33Q 15 | 367.0 | 45.00 | 43.75 | |
| 100127 | 4S/12W-35K04S | 33Q 15 | 294.0 | 44.65 | 43.51 | |
| 100128 | 4S/12W-35J01S | 33S 18 | 378.0 | 45.15 | 43.87 | |
| 100129 | 4S/12W-02X00S | 33S 18 | 94.0 | nan | ||
| 100130 | 4S/12W-35J03S | 33S 18 | 244.0 | 38.75 | 37.03 | |
| 100131 | 4S/12W-35J02S | 33S 18 | 294.0 | 44.65 | 42.97 | |
| 100132 | 4S/12W-35J06S | 33S 20 | 414.0 | 23.00 | 21.63 | |
| 100133 | 4S/12W-35J05S | 33S 20 | 514.0 | 22.70 | 19.67 | |
| 100134 | 4S/12W-35H05S | 33S 40 | 527.0 | 27.65 | 30.72 | |
| 100135 | 4S/12W-35A01S | 33S 43 | 615.0 | 45.15 | 43.11 | |
| 100136 | 4S/12W-35A04S | 33S 52 | 76.0 | 1968 | nan | |
| 100137 | 4S/12W-35A03S | 33S 52 | 356.0 | 1968 | nan | |
| 100138 | 5S/12W-02D05S | 33ST_Zone_A | 127.0 | 1964 | 15.00 | 15.89 |
| 100139 | 5S/12W-02D06S | 33ST_Zone_I | 190.0 | 1964 | 15.10 | 16.10 |
| 100140 | 5S/12W-02D04S | 33ST_Zone_C/B | 51.0 | 1964 | 13.58 | 15.50 |
| 100141 | 33T 3 | 141.0 | nan | |||
| 100142 | 4S/12W-35R04S | 33T 9 | 295.0 | 44.50 | 43.10 | |
| 100143 | 4S/12W-35R09S | 33T 9 | 399.0 | 48.85 | 47.24 | |
| 100144 | 4S/12W-35R10S | 33T 9 | 193.0 | 42.05 | 40.45 | |
| 100145 | 4S/12W-35R11S | 33T 13 | 357.0 | 41.80 | 40.69 | |
| 100146 | 4S/12W-35R14S | 33T 13 | 84.0 | 27.55 | 27.22 | |
| 100147 | 4S/12W-35R15S | 33T 13 | 383.0 | nan | ||
| 100148 | 4S/12W-35R12S | 33T 13 | 288.0 | 42.00 | 40.37 | |
| 100149 | 4S/12W-35R13S | 33T 13 | 231.0 | 38.30 | 35.77 | |
| 100150 | 4S/12W-35R03S | 33T 15 | 363.0 | 44.50 | 43.28 | |
| 100151 | 4S/12W-35H01S | 33T 29 | 726.0 | 54.40 | 52.01 | |
| 100152 | 4S/12W-35H04S | 33T 29 | 405.0 | 46.50 | 44.97 | |
| 100153 | 4S/12W-35H02S | 33T 29 | 81.0 | 25.20 | 22.34 | |
| 100154 | 5S/12W-02F13S | 33T'13 | 76.0 | 20.50 | 20.88 | |
| 100155 | 5S/12W-02F17S | 33T'24 | 55.0 | 1966 | nan | |
| 100156 | 5S/12W-02F16S | 33T'24 | 109.0 | 1966 | nan | |
| 100157 | 4S/12W-36N04S | 33U 11 | 210.0 | 40.70 | 38.82 | |
| 100158 | 4S/12W-36N03S | 33U 11 | 294.0 | 44.50 | 42.99 | |
| 100159 | 4S/12W-36N02S | 33U 11 | 378.0 | 49.90 | 48.03 | |
| 100160 | 5S/12W-02B03S | 33U' 1 | 8.60 | 17.51 | ||
| 100161 | 5S/12W-02B09S | 33U' 3 | 167.0 | 44.75 | 43.06 | |
| 100162 | 5S/12W-02B12S | 33U' 3 | 116.0 | 42.60 | 40.93 | |
| 100163 | 5S/12W-02B08S | 33U' 3 | 420.0 | 52.70 | 49.04 | |
| 100164 | 5S/12W-02B23S | 33U'0.5 | 60.0 | 1968 | nan | |
| 100165 | 5S/12W-02B22S | 33U'0.5 | 79.0 | 1968 | nan | |
| 100166 | 5S/12W-02B24S | 33U'0.5 | 38.0 | 1968 | nan | |
| 100167 | 5S/12W-02L01S | 33U'34 | 61.0 | 1967 | nan | |
| 100168 | 4S/12W-13P01S | 33U170 | 810.0 | 99.40 | 88.41 | |
| 100169 | 5S/12W-02B17S | 33UV_Zone_I | 307.0 | 1964 | 11.05 | 13.36 |
| 100170 | 5S/12W-02B16S | 33UV_Zone_A | 307.0 | 1964 | 8.92 | 11.53 |
| 100171 | 5S/12W-02B20S | 33V' 8 | 150.0 | 1968 | 4.67 | 4.67 |
| 100172 | 5S/12W-02B21S | 33V' 8 | 65.0 | 1968 | 7.43 | 7.43 |
| 100173 | 5S/12W-02G02S | 33V'14 | 27.0 | 24.70 | 25.25 | |
| 100174 | 5S/12W-02G06S | 33V'14 | 50.0 | 31.60 | 31.22 | |
| 100175 | 5S/12W-02G05S | 33V'14 | 84.0 | 32.70 | 32.91 | |
| 100176 | 5S/12W-02F04S | 33V'22 | 141.0 | 47.60 | 45.44 | |
| 100177 | 33V'22 | 51.90 | 46.17 | |||
| 100178 | 4S/12W-35R18S | 33W 11 | 488.0 | 12.00 | 15.53 | |
| 100179 | 4S/12W-35R17S | 33W 11 | 488.0 | 7.60 | 11.42 | |
| 100180 | 4S/12W-35R16S | 33W 11 | 488.0 | 10.30 | 13.60 | |
| 100181 | 4S/12W-35R19S | 33W 11 | 488.0 | 16.05 | 17.74 | |
| 100182 | 4S/12W-36D01S | 33W 54 | 75.0 | 1968 | nan | |
| 100183 | 5S/12W-02G20S | 33W'14 | 97.0 | 32.55 | 32.30 | |
| 100184 | 5S/12W-02B13S | 33W'17 | 75.0 | 32.30 | 31.13 | |
| 100185 | 4S/12W-24Q01S | 33W110 | 705.0 | 79.00 | 75.71 | |
| 100186 | 5S/12W-02B15S | 33WX | 438.0 | 1964 | 10.25 | 13.38 |
| 100187 | 5S/12W-01D05S | 33WX | 66.0 | 1968 | nan | |
| 100188 | 5S/12W-02B14S | 33WX | 323.0 | 1964 | 3.10 | 8.10 |
| 100189 | 33X 10 | 210.0 | nan | |||
| 100190 | 33X 10 | 485.0 | nan | |||
| 100191 | 33X 10 | 385.0 | nan | |||
| 100192 | 33X 10 | 300.0 | nan | |||
| 100193 | 4S/12W-36M02S | 33X 20 | 415.0 | 56.55 | 55.35 | |
| 100194 | 4S/12W-36M03S | 33X 20 | 325.0 | 55.40 | 52.77 | |
| 100195 | 4S/12W-36M04S | 33X 20 | 110.0 | 40.85 | 40.23 | |
| 100196 | 4S/12W-36M01S | 33X 20 | 494.0 | 60.10 | 57.87 | |
| 100197 | 33XY_Zone_A | 339.0 | 1977 | 9.60 | 11.07 | |
| 100198 | 33XY_Zone_I | 461.0 | 1977 | 19.06 | 19.73 | |
| 100199 | 33XY_Zone_B | 265.0 | 1977 | 6.26 | 8.45 | |
| 100200 | 33XY_Zone_C | 230.0 | 1977 | 6.27 | 13.07 | |
| 100201 | 4S/12W-36N08S | 33Y 10 | 120.0 | nan | ||
| 100202 | 4S/12W-36E01S | 33Y 42 | 660.0 | 58.35 | 57.50 | |
| 100203 | 4S/12W-36E02S | 33Y 42 | 105.0 | 42.10 | 41.50 | |
| 100204 | 4S/12W-25P01S | 33Y 64 | 81.0 | 41.70 | 38.57 | |
| 100205 | 5S/12W-02K04S | 33Y'35 | 58.0 | 1968 | nan | |
| 100206 | 5S/12W-02K05S | 33Y'35 | 89.0 | 1968 | nan | |
| 100207 | 5S/12W-02A13S | 33YZ | 231.0 | 1964 | nan | |
| 100208 | 5S/12W-02A15S | 33YZ | 1964 | nan | ||
| 100209 | 5S/12W-02A16S | 33YZ | 456.0 | 1964 | nan | |
| 100210 | 5S/12W-02A14S | 33YZ | 285.0 | 1964 | 8.55 | 8.55 |
| 100211 | 4S/12W-36N06S | 33Z 11 | 517.0 | 25.70 | 29.08 | |
| 100212 | 4S/12W-36N09S | 33Z 11 | 490.0 | 1964 | nan | |
| 100213 | 5S/12W-02A05S | 33Z' 1 | 357.0 | 54.90 | 52.87 | |
| 100214 | 5S/12W-02A20S | 33Z' 1 | 85.0 | 1965 | nan | |
| 100215 | 5S/12W-02A21S | 34D 0.1 | 83.0 | 1967 | nan | |
| 100216 | 34D' 6 | 155.0 | nan | |||
| 100217 | 34D' 6 | 235.0 | nan | |||
| 100218 | 34D' 6 | 370.0 | nan | |||
| 100219 | 34D' 6 | 455.0 | nan | |||
| 100220 | 5S/12W-02A11S | 34DG_Zone_A | 477.0 | 1964 | 7.50 | 10.57 |
| 100221 | 5S/12W-02A10S | 34DG_Zone_B | 477.0 | 1964 | 5.60 | 8.28 |
| 100222 | 5S/12W-02A12S | 34DG_Zone_I | 477.0 | 1964 | 12.80 | 14.33 |
| 100223 | 5S/12W-02A09S | 34DG_Zone_C | 477.0 | 1964 | 5.70 | 8.44 |
| 100224 | 5S/12W-02H16S | 34E'13 | 341.0 | 1968 | 18.21 | 18.21 |
| 100225 | 5S/12W-02H15S | 34E'13 | 85.0 | 1968 | 15.34 | 15.34 |
| 100226 | 5S/12W-02G19S | 34E'23 | 108.0 | 1964 | 27.80 | 28.05 |
| 100227 | 34F 5 | 9.01 | 9.32 | |||
| 100228 | 34F 5 | 288.0 | 7.63 | 8.67 | ||
| 100229 | 34F 5 | 482.0 | 12.41 | 12.41 | ||
| 100230 | 34F 5 | 240.0 | nan | |||
| 100231 | 34F 5 | 376.0 | 13.83 | 14.32 | ||
| 100232 | 4S/12W-36P06S | 34F 10 | 470.0 | 14.45 | 14.45 | |
| 100233 | 4S/12W-36P03S | 34F 10 | 470.0 | 5.90 | 5.90 | |
| 100234 | 4S/12W-36P04S | 34F 10 | 470.0 | 3.10 | 3.10 | |
| 100235 | 4S/12W-36P05S | 34F 10 | 470.0 | 10.20 | 10.20 | |
| 100236 | 5S/12W-02H08S | 34F'13 | 315.0 | 38.20 | 38.27 | |
| 100237 | 34GH | 478.0 | nan | |||
| 100238 | 4S/12W-36P01S | 34H 25 | 475.0 | nan | ||
| 100239 | 4S/12W-36P02S | 34H 25 | 475.0 | nan | ||
| 100240 | 4S/11W-30M04S | 34H 84 | 871.0 | 52.00 | 51.70 | |
| 100241 | 5S/12W-02Q01S | 34H'38 | 57.0 | 17.40 | 17.86 | |
| 100242 | 34HJ | 368.0 | 9.58 | 9.70 | ||
| 100243 | 34HJ | 503.0 | 17.86 | 16.54 | ||
| 100244 | 5S/12W-02H10S | 34J'12 | 107.0 | 36.10 | 37.15 | |
| 100245 | 5S/12W-01E08S | 34JL | 425.0 | nan | ||
| 100246 | 5S/12W-01E09S | 34JL | 325.0 | nan | ||
| 100247 | 5S/12W-01E10S | 34JL | 227.0 | nan | ||
| 100248 | 5S/12W-01E11S | 34JL | 180.0 | 1967 | 12.05 | 11.35 |
| 100249 | 5S/12W-01D04S | 34L 10 | 455.0 | 1965 | 19.55 | 18.88 |
| 100250 | 5S/12W-01D03S | 34L 10 | 371.0 | 1965 | 8.68 | 8.89 |
| 100251 | 5S/12W-01D02S | 34L 10 | 266.0 | 1965 | 10.87 | 10.74 |
| 100252 | 5S/12W-01D01S | 34L 10 | 191.0 | 1965 | 11.23 | 11.14 |
| 100253 | 5S/12W-01E01S | 34L' 1 | 635.0 | 1959 | 53.80 | 49.24 |
| 100254 | 5S/12W-01E03S | 34L' 1 | 87.0 | 1959 | 24.30 | 21.83 |
| 100255 | 5S/12W-01E02S | 34L' 1 | 187.0 | 1959 | 26.40 | 26.57 |
| 100256 | 34LS | 11.74 | 10.43 | |||
| 100257 | 34LS | 10.14 | 9.60 | |||
| 100258 | 34LS | 10.93 | 10.71 | |||
| 100259 | 34LS | 400.0 | nan | |||
| 100260 | 5S/12W-01C02S | 34N 21 | 470.0 | 1965 | 17.68 | 17.76 |
| 100261 | 5S/12W-01C01S | 34N 21 | 372.0 | 1965 | 12.48 | 12.54 |
| 100262 | 5S/12W-01M03S | 34N' 7 | 90.0 | nan | ||
| 100263 | 5S/12W-01M02S | 34N' 7 | 200.0 | nan | ||
| 100264 | 5S/12W-01M01S | 34N' 7 | 305.0 | nan | ||
| 100265 | 5S/12W-02R01S | 34Q'22 | 91.0 | 40.95 | 39.14 | |
| 100266 | 5S/12W-01M06S | 34T 0.1 | 155.0 | 8.86 | 8.87 | |
| 100267 | 5S/12W-01M05S | 34T 0.1 | 255.0 | 7.91 | 8.44 | |
| 100268 | 5S/12W-01M04S | 34T 0.1 | 350.0 | 3.03 | 3.03 | |
| 100269 | 5S/12W-01E04S | 34U 8 | 1965 | 9.24 | 8.51 | |
| 100270 | 5S/12W-01E05S | 34U 8 | 1965 | 10.39 | 9.61 | |
| 100271 | 5S/12W-01E06S | 34U 8 | 326.0 | 1965 | 9.50 | 8.86 |
| 100272 | 5S/12W-01E07S | 34U 8 | 1965 | 11.00 | 11.00 | |
| 100273 | 5S/12W-01G03S | 34V 20 | 427.0 | 12.10 | 12.10 | |
| 100274 | 5S/12W-01G02S | 34V 20 | 472.0 | 11.50 | 11.50 | |
| 100275 | 5S/12W-02R02S | 34V'18 | 85.0 | 36.20 | 36.27 | |
| 100276 | 5S/12W-01N06S | 34VZ | 245.0 | 1990 | nan | |
| 100277 | 5S/12W-01N09S | 34VZ | 187.0 | 1990 | nan | |
| 100278 | 5S/12W-01N05S | 34W' 5 | 75.0 | nan | ||
| 100279 | 5S/12W-01N03S | 34W' 5 | 143.0 | nan | ||
| 100280 | 5S/12W-01N04S | 34W' 5 | 185.0 | nan | ||
| 100281 | 5S/12W-01N02S | 35D' 5 | 130.0 | nan | ||
| 100282 | 5S/12W-01N01S | 35D' 5 | 112.0 | nan | ||
| 100283 | 5S/12W-01N08S | 35E 0.1 | 135.0 | 1990 | nan | |
| 100284 | 5S/12W-01N07S | 35E 0.1 | 95.0 | 1990 | nan | |
| 100285 | 35F 20 | 300.0 | nan | |||
| 100286 | 35F 20 | 300.0 | nan | |||
| 100287 | 35F 20 | 300.0 | nan | |||
| 100288 | 35F 20 | 300.0 | nan | |||
| 100289 | 5S/12W-12C05S | 35H 11 | 225.0 | 1966 | nan | |
| 100290 | 5S/12W-12C03S | 35H 11 | 163.0 | nan | ||
| 100291 | 5S/12W-12C04S | 35H 11 | 82.0 | nan | ||
| 100292 | 5S/12W-12C02S | 35H 12 | 300.0 | 28.80 | 24.14 | |
| 100293 | 5S/12W-12D02S | 35N 0.1 | 80.0 | nan | ||
| 100294 | 5S/12W-12D01S | 35N 0.1 | 101.0 | nan | ||
| 100295 | 5S/12W-11H02S | 35N'15 | 78.0 | nan | ||
| 100296 | 5S/12W-11G04S | 35S'24 | 79.0 | 13.55 | 13.46 | |
| 100297 | 5S/12W-11G03S | 35S'24 | 117.0 | 39.40 | 37.44 | |
| 100298 | 5S/12W-11G02S | 35S'24 | 825.0 | 44.30 | 39.73 | |
| 100299 | 5S/12W-11G01S | 35T'24 | 740.0 | 1927 | 13.80 | 13.06 |
| 100300 | 5S/12W-11G05S | 35V'32 | 503.0 | 30.00 | 29.84 | |
| 100301 | 5S/12W-11G06S | 35V'32 | 209.0 | 43.80 | 43.31 | |
| 100302 | 5S/12W-12M02S | 36F' 1 | 60.00 | 57.89 | ||
| 100303 | 5S/12W-12M01S | 36F' 1 | 82.65 | 75.95 | ||
| 100304 | 5S/12W-11J03S | 36F'14 | 135.0 | 29.60 | 29.70 | |
| 100305 | 5S/12W-11J02S | 36F'14 | 385.0 | 21.10 | 20.89 | |
| 100306 | PZ1 | nan | ||||
| 100307 | PZ2 | nan | ||||
| 100308 | PZ3 | nan | ||||
| 100309 | PZ4 | nan | ||||
| 100310 | PZ5 | 58.0 | nan | |||
| 100311 | 21N 124 | 996.0 | nan | |||
| 100312 | 21N 124 | 996.0 | nan | |||
| 100313 | 4S/14W-36G03S | 22K 56 | 330.0 | 103.10 | 103.24 | |
| 100314 | 4S/14W-36G04S | 22K 56 | 191.0 | 102.20 | 102.23 | |
